Phone
(631) 425 - 0938
Fax
(631) 425 - 0847
Email
sales@passiveplus.com
PassivePlus.com
Products
About Us
Design Kits
Quality
Resources
News
Quote
Contact Us
Home
FAQ
Log in
Dimensions:
Open Selection
01005BB (.010" X .005") | 100000pF / 100000pF) | 4.0v / 6.3
0201BB (.020" X .010") | 10000pF / 100000pF) | 16.0v / 25.0
0201N (.020" X .010") | 0.1pF / 100pF) | 25.0v / 50.0
0402BB (.040" X .020") | 10000pF / 100000pF) | 50.0v / 50.0
0402N (.040" X .020") | 0.1pF / 33pF) | 50.0v / 250.0
0505C/P (.055" X .055") | 0.1pF / 1000pF) | 50.0v / 300.0
0603N (.060" X .030") | 0.1pF / 100pF) | 250.0v / 250.0
0708N (.070" X.080") | 1pF / 100pF) | 500.0v / 500.0
0805BB (.080" X .050") | 10000pF / 10000pF) | 100.0v / 100.0
0805N (.080" X .050") | 0.1pF / 220pF) | 250.0v / 250.0
1111C/P (.110" X .110") | 0.1pF / 10000pF) | 50.0v / 1500.0
1111N (.110" X .110") | 0.2pF / 1000pF) | 50.0v / 1000.0
2225C/P (.220" X .250") | 0.5pF / 2700pF) | 500.0v / 3600.0
Capacitance:
Highest Desired Operating Frequency:
pF
nF
uF
MHz
GHz
PPI Part Number
ESR (Ω)
|Xc| (Ω)
FPR
FSR
Hor (GHz)
Ver (GHz)
ESL (nH)
|Xl| (Ω)
Q
|Z| (Ω)
Ceff (pF)
WVDC (V)
RMS Current (Amps)
Dimensions below are in mils(mm)
I'd like a quote for this quantity:
I'd like a sample pack sent to me.
 
 
 
 
 
 
 
 
 
We regret for the inconvenience caused.
Please wait ...
© 2023 Passive Plus. All Rights Reserved | 48 Elm Street, Huntington, NY 11743