Phone
(631) 425 - 0938
Fax
(631) 425 - 0847
Email
sales@passiveplus.com
PassivePlus.com
Products
About Us
Design Kits
Quality
Resources
News
Quote
Contact Us
Home
FAQ
Log in
Dimensions:
Open Selection
01005BB (".010"" X .005""") | 100000 / 100000) | 4.0v / 6.3
0201BB (".020"" X .010""") | 10000 / 100000) | 16.0v / 25.0
0201N (".020"" X .010""") | 0.1 / 91) | 25.0v / 50.0
0402BB (".040"" X .020""") | 10000 / 100000) | 50.0v / 50.0
0402N (".040"" X .020""") | 0.1 / 9.1) | 50.0v / 250.0
0505C (".055"" X .055""") | 0.1 / 910) | 50.0v / 300.0
0505P (".055"" X .055""") | 0.1 / 91) | 150.0v / 300.0
0505X (".055"" X .055""") | 1000 / 8200) | 50.0v / 50.0
0603BB (".060"" X .030""") | 100000 / 100000) | 100.0v / 100.0
0603N (".060"" X .030""") | 0.1 / 91) | 250.0v / 250.0
0805BB (".080"" X .050""") | 10000 / 10000) | 100.0v / 100.0
0805N (".080"" X .050""") | 0.1 / 91) | 250.0v / 250.0
1111C (".110"" X .110""") | 0.1 / 910) | 50.0v / 1500.0
1111N (".110"" X .110""") | 0.2 / 910) | 50.0v / 1000.0
1111P (".110"" X .110""") | 0.1 / 910) | 100.0v / 1500.0
1111X (".110"" X .110""") | 10000 / 82000) | 50.0v / 50.0
2225C (".220"" X .250""") | 0.5 / 910) | 500.0v / 3600.0
2225P (".220"" X .250""") | 0.5 / 910) | 500.0v / 3600.0
2225X (".220"" X .250""") | 10000 / 820000) | 100.0v / 300.0
3838C (".380"" X .380""") | 0.5 / 910) | 500.0v / 7200.0
3838P (".380"" X .380""") | 0.5 / 910) | 500.0v / 7200.0
6040C (".600"" X .400""") | 1 / 820) | 1000.0v / 8000.0
7676C (".760"" X .760 """) | 1 / 2700) | 1000.0v / 8000.0
Capacitance:
Highest Desired Operating Frequency:
pF
nF
uF
MHz
GHz
PPI Part Number
ESR (Ω)
|Xc| (Ω)
FPR
FSR
Hor (GHz)
Ver (GHz)
ESL (nH)
|Xl| (Ω)
Q
|Z| (Ω)
Ceff (pF)
WVDC (V)
RMS Current (Amps)
Dimensions below are in mils(mm)
I'd like a quote for this quantity:
I'd like a sample pack sent to me.
 
 
 
 
 
 
 
 
 
We regret for the inconvenience caused.
Please wait ...
© 2013-2017 PPI | 48 Elm Street, Huntington, NY 11743